Note: Preordering is for Kindergarten only.
Breakfast
Breakfast Plate | $4.75 |
Breakfast Burrito | $2.75 |
Bacon | $2.50 |
Chicken Sandwich | $4.75 |
Tater Tots | $1.75 |
Ham and Cheese Croissant | $4.75 |
Waffle/Pancake Plate | $4.50 |
Potato cakes | $2.25 |
Healthy Snack Pack | $4.50 |
Mini Croissant Sandwich | $3.75 |
Ham and Cheese Biscuits | $3.75 |
Specials
Includes Salad Bar
Chicken Alfredo | $6.00 |
BBQ Chicken | $5.75 |
Chicken Quesadillas | $6.00 |
Hibachi Chicken with Rice | $5.75 |
Grilled Chicken | $5.75 |
Beef Taquitos | $5.75 |
Baked Rosemary Chicken | $5.75 |
Chicken Tenders | $5.75 |
Spaghetti and Meatballs | $5.75 |
Hamburger | $6.00 |
Beef and Veggie Lasagna | $5.75 |
Orange Chicken | $6.00 |
Baked Onion Chicken | $5.75 |
Fish Sticks | $5.75 |
Chicken and Red Potato Stew | $5.75 |
Chinese Broccoli Chicken | $5.75 |
Mac and Cheese | $5.75 |
Lemon Dill Chicken | $6.25 |
Chicken Teriyaki | $6.25 |
Chicken Pad Thai | $6.50 |
Chicken Fajitas | $7.00 |
Twice Baked Potato | $4.75 |
Grilled Cheese and Tomato Soup | $6.00 |
Chicken Cordon Bleu | $6.75 |
Buffalo Wings (3 Lg – 6 Sm) | $7.00 |
Chopped Steak | $7.00 |
Saffron Chicken | $6.75 |
Gyro | $6.25 |
Shawarma Chicken | $6.75 |
Lunch
Includes Salad Bar
Staff Special | $6.00 |
Meal of the Day | $5.75 |
Fresh Fish | $6.75 |
Baked Fish a la Carte | $5.75 |
Meal of the day/milk | $6.25 |
Chicken Breast | $3.50 |
Grilled Chicken Plate | $5.75 |
Loaded Potato | $4.25 |
Hamburger* | $6.00 |
Large Salad | $5.75 |
Small Salad | $3.75 |
Soup | $4.25 |
Panini w/ fruit | $5.75 |
Sandwich w/ fruit | $5.75 |
Pizza Slice* | $3.50 |
Side of veggies | $2.00 |
Extra Seconds | $3.50 |
*not available daily
SNACKS
Chips | $1.50 |
Cheese Sticks | $1.00 |
Gogurt | $1.00 |
Cereal & Milk | $2.50 |
Cereal Only | $1.50 |
Yogurt Cup | $1.75 |
Cakes and Pies | $2.75 |
Parfait | $3.75 |
Cookie | $0.75 |
Croissant | $1.75 |
Muffin | $1.75 |
Bagel | $1.50 |
Fresh Fruit | $1.25 |
Whole Fruit Cup | $2.75 |
DRINKS
Bottled Water | $1.25 |
Iced Tea | $1.75 |
Gatorade | $1.50 |
Large Lemonade | $1.75 |
Milk | $1.00 |
Bottled Iced Tea | $2.25 |
Photo by Ella Olsson on Unsplash