Monthly Menus
Chicken Alfredo | $5.75 |
BBQ Chicken | $5.50 |
Chicken Quesadillas | $5.00 |
Hibachi Chicken with Rice | $5.25 |
Grilled Chicken | $5.25 |
Beef Taquitos | $5.25 |
Baked Rosemary Chicken | $5.25 |
Chicken Tenders | $5.50 |
Spaghetti and Meatballs | $5.25 |
Hamburger | $5.50 |
Beef and Veggie Lasagna | $5.25 |
Orange Chicken | $5.75 |
Baked Onion Chicken | $5.25 |
Fish Sticks | $5.25 |
Chicken and Red Potato Stew | $5.00 |
Chinese Broccoli Chicken | $5.50 |
Mac and Cheese | $5.25 |
Lemon Dill Chicken | $5.50 |
Chicken Teriyaki | $6.00 |
Chicken Pad Thai | $6.00 |
Chicken Fajitas | $6.25 |
Twice Baked Potato | $4.75 |
Grilled Cheese and Tomato Soup | $5.25 |
Chicken Cordon Bleu | $6.50 |
Buffalo Wings (6) | $6.25 |
Chopped Steak | $6.50 |
Saffron Chicken | $6.50 |
Gyro | $5.25 |
Shawarma Chicken | $6.25 |
Lunch
Includes Salad Bar
Staff Special | $5.50 |
Meal of the Day | $4.50 |
Fresh Fish | $5.25 |
Fish a la Carte | $4.75 |
Meal of the day/milk | $4.75 |
Chicken Breast | $3.25 |
Grilled Chicken Plate | $4.75 |
Loaded Potato | $4.25 |
Hamburger* | $5.25 |
Salad Bar | $4.50 |
Small Salad | $3.25 |
Soup | $3.50 |
Panini w/ fruit | $4.75 |
Sandwich w/ fruit | $4.75 |
Pizza Slice* | $3.00 |
Side of veggies | $1.75 |
Extra Seconds | $1.50 |
*not available daily
SNACKS
Chips | $1.25 |
Cheese Sticks | $1.00 |
Gogurt | $1.00 |
Cereal & Milk | $2.25 |
Cereal Only | $1.50 |
Yogurt Cup | $1.75 |
Cakes and Pies | $2.75 |
Parfait | $3.25 |
Cookie | $0.75 |
Tree Nut Free Cookie | $0.75 |
Croissant | $1.75 |
Muffin | $1.75 |
Bagel | $1.50 |
Fresh Fruit | $1.25 |
Whole Fruit Cup | $2.75 |
DRINKS
Bottled Water | $1.00 |
Iced Tea | $1.50 |
Gatorade | $1.50 |
Large Lemonade | $1.75 |
Milk | $1.00 |
Photo by Ella Olsson on Unsplash